Gröna Lund, Stockholm – Sweden
Ride Statistics
Opened | 2011 |
Lift Height | 51 ft [16 m] |
First Drop | 49 ft [15 m] |
Track Length | 1544 ft [471 m] |
First Drop Angle | 56° |
Maximum Banking | 51° |
Maximum Speed | 38 mph [61 km/h] |
Minimum Rider Height | 48 in [1.2 m] |
Rolling Stock | Two Timberliner trains – 12 passengers/train |
Designed & Manufactured By | The Gravity Group / Gravitykraft Corporation |
Fun Facts
- Compact family fun
- 9 moments of airtime
- 22 crossovers
- Interacts with 4 separate rides
- Colorized white, galvanized steel structure
- First use of composite plastic lumber (handrails) on wooden coaster