Tayto Park, Ashbourne – Ireland

Ride Statistics
| Opened | 2015 |
| Lift Height | 105 ft [32 m] |
| First Drop | 105.8 ft [32.2 m] |
| Track Length | 3590 ft [1092 m] |
| First Drop Angle | 65° |
| Maximum Banking | 115° |
| Maximum Speed | 56 mph [90 km/h] |
| Minimum Rider Height | 48 in [1.2 m] |
| Rolling Stock | Two Timberliner trains – 24 passengers/train |
| Designed & Manufactured By | The Gravity Group / Gravitykraft Corporation |
Fun Facts
- Europe’s first overbanked turn on a wooden coaster
- Custom train front
- 19 moments of airtime
- 10 crossovers
- 2 above ground tunnels