ZDT’s Amusement Park, Seguin, TX – USA

Ride Statistics
| Opened | 2015 |
| Lift Height | 64 ft [20 m] |
| First Drop | 56 ft [17 m] |
| Track Length | 1196 ft [365 m] |
| First Drop Angle | 57.5° |
| Maximum Drop Angle | 87° |
| Maximum Banking | 104° |
| Maximum Speed | 41 mph [66 km/h] |
| Minimum Rider Height | 42 in [1.1 m] |
| Rolling Stock | Two Timberliner trains – 8 passengers/train |
| Designed & Manufactured By | The Gravity Group / Gravitykraft Corporation |
Fun Facts
- First wooden shuttle coaster
- Custom train front
- 9 moments of airtime
- 2 crossovers
- 2 above ground tunnels