Waldameer & Water World, Erie, PA – USA

Ride Statistics
| Opened | 2008 |
| Lift Height | 80 ft [24 m] |
| First Drop | 118 ft [36 m] |
| Total Elevation Difference | 132 ft [40 m] |
| Track Length | 2900 ft [884 m] |
| First Drop Angle | 60° |
| Maximum Banking | 90° |
| Maximum Speed | 57 mph [92 km/h] |
Fun Facts
- Best New Ride 2008 (Golden Ticket Awards – Amusement Today)
- Only ride to travel over a four-lane highway
- Six tunnels
- 10 moments of airtime
- Built in-house
Take a Ride
Select photos by Justin Garvanovic.